We have the best expertise in the installation and support of Predictive Auto Dialer VoIP Minutes. You can use this auto dialer for Outbound, Inbound, Blended, Press1 Survey, IVRS & Voice Broadcast Campaigns.
The dialer supports predictive, ratio, and manual dialing modes. It functions efficiently as an ACD for inbound calls and seamlessly blends inbound and outbound communication, including closer calls from fronters.
Get the benefit of the cheapest VoIP minutes with the best call connectivity and superior voice quality.
We provide A-Z voice termination through Tier-1 and Tier-2 interconnections.
Operating globally for over 15 years, we use top-tier servers and multiple backup nodes to ensure zero downtime and maximum reliability.
Note: Rates are not fixed and can change anytime based on market rates and operator decisions.
A Predictive Auto Dialer automatically calls multiple numbers at once and connects answered calls to available agents, improving productivity and reducing idle time.
VoIP Minutes are used for calls made via the predictive dialer. Each outbound call consumes VoIP minutes depending on its duration and destination.
Yes, we provide A-Z international VoIP routes, ensuring reliable global connectivity with competitive pricing.
Absolutely. Our team assists with complete installation, setup, and configuration for your predictive dialer and VoIP integration.
| Destination | Filters | Rate $ | Pulse | ACD | ASR | Note | Order |
|---|---|---|---|---|---|---|---|
| Australia Fix | All Verified CLI Pass | 0.0095 | 1/1 | 15 Sec + | 20% + | CLI Verification Link: https://australia.cliverify.com | 🛒 Order Now |
| Australia Mobile | All Verified CLI Pass | 0.02 | 1/1 | 15 Sec + | 20% + | CLI Verification Link: https://australia.cliverify.com | 🛒 Order Now |
| Austria Fix/Mobile | EU, Not Local CLI | 0.026 | 1/1 | 20 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Belgium Fix | EU, Not local CLI | 0.030 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Belgium Mobile | EU, Not local CLI | 0.034 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Canada | All Valid CLI Pass | 0.0046 | 6/6 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Columbia | All Valid CLI Pass | 0.0055 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Cuba | All Valid CLI Pass | 0.88 | 6/6 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Denmark Fix | EU + Local CLI | 0.012 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Denmark Mobile | EU + Local CLI | 0.0165 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| France Fix | EU, Not Local CLI | 0.012 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| France Mobile | EU + Local CLI | 0.026 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Germany Fix | EU, Not Local CLI | 0.017 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Germany Mobile | EU + Local CLI | 0.021 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Greece Fix | EU, Not local CLI | 0.016 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Greece Mobile | EU + Local CLI | 0.024 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Ireland Fix | EU, Not Local CLI | 0.0095 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Ireland Mobile | EU + Local CLI | 0.0195 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Italy Fix | EU + Local CLI | 0.0075 | 1/1 | 30 Sec + | 30% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Italy Mobile | EU + Local CLI | 0.015 | 1/1 | 30 Sec + | 30% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Mexico | All Valid CLI Pass | 0.0045 | 60/60 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Netherlands Fix | EU, Not Local CLI | 0.020 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Netherland Mobile | EU, Not Local CLI | 0.020 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| New Zealand Fix | All CLI Pass | 0.025 | 60/1 | 15 Sec + | 20% + | Self-owned, Valid CLI | 🛒 Order Now |
| New Zealand Mobile | All CLI Pass | 0.047 | 60/1 | 15 Sec + | 20% + | Self-owned, Valid CLI | 🛒 Order Now |
| Norway Fix | EU + Local CLI | 0.008 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Norway Mobile | EU + Local CLI | 0.019 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Portugal Fix | EU, Not Local CLI | 0.02 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Portugal Mobile | EU, Not Local CLI | 0.026 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Spain Fix | EU, Not Local CLI | 0.016 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Spain Mobile | EU + Local CLI | 0.02 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Sweden Fix | EU, Not Local CLI | 0.01 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Sweden Mobile | EU, Not Local CLI | 0.021 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Switzerland Fix | EU, Not Local CLI | 0.045 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Switzerland Mobile | EU + Local CLI | 0.082 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| UK Fix | All Verified Local CLI Pass | 0.007 | 1/1 | 20 Sec + | 25 % + | Need to submit the DID/CLI for the whitelisting | 🛒 Order Now |
| UK Mobile | All Verified Local CLI Pass | 0.0185 | 1/1 | 20 Sec + | 25 % + | Need to submit the DID/CLI for the whitelisting | 🛒 Order Now |
| USA Auto Dialing | All Valid STIR/SHAKEN Attested CLI Pass | 0.0076 | 6/6 | 15 Sec + | 25 % + | Need to purchase the DID from us | 🛒 Order Now |
| USA Toll-Free Number Dialing | Only Manual dial allowed on 18*** series TFN | 0.004 | 1/1 | 4-5mins | 25 % + | Valid CLI & No Auto dialer or Convo traffic allowed | 🛒 Order Now |
| USA Manual Dialing | All Valid STIR/SHAKEN Attested CLI Pass | 0.008 | 12/12 | 15 Sec + | 25 % + | Need to purchase the DID from us | 🛒 Order Now |
Popular Searches
© 2010 VoIP & Calling Minutes. All Rights Reserved.
Hours of Operation: Mon-Fri: 10AM-6PM (EST), Sat-Sun: Closed.
Warning: No illegal calls — scams, tax, loan, insurance, etc. Use only legitimate products/services. Fraud, spam, spoofing, and abusive calls are strictly prohibited and monitored. Violators will be terminated without notice.
Note: A valid CLI/Caller ID, owned legally by the caller, is required. No international or non-compliant CLI’s accepted. Verification of CLI is mandatory for all calls, especially for USA: FCC 499 Filer ID & RMD ID No.
VICIdial: Open-source, free to download and distribute. We charge only for the service — VICIdial is maintained by the VICIDIAL Group. We are not directly affiliated.
Important: We adhere to anti-spoofing and anti-fraud policies. Missed calls, spam, scams, and Wangiri are not allowed. Outbound calls with invalid/no caller ID will be blocked. Using fake or unauthorized ANI/CLI will result in immediate account shutdown without refund. Customers are responsible for maintaining legal calling practices.
Disclaimer: VoIP & Calling Minutes is an independent service provider. Brand names, trademarks, and logos are used for reference only.
We Accept: 