| Destination | Filters | Rate $ | Pulse | ACD | ASR | Note | Order |
|---|---|---|---|---|---|---|---|
| Australia Fix | All Verified CLI Pass | 0.0098 | 1/1 | 15 Sec + | 20% + | CLI Verification Link: https://australia.cliverify.com | 🛒 Order Now |
| Australia Mobile | All Verified CLI Pass | 0.0198 | 1/1 | 15 Sec + | 20% + | CLI Verification Link: https://australia.cliverify.com | 🛒 Order Now |
| Austria Fix/Mobile | EU, Not Local CLI | 0.026 | 1/1 | 20 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Belgium Fix | EU, Not local CLI | 0.030 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Belgium Mobile | EU, Not local CLI | 0.034 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Canada | All Valid CLI Pass | 0.0046 | 6/6 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Columbia | All Valid CLI Pass | 0.0055 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Cuba | All Valid CLI Pass | 0.88 | 6/6 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Denmark Fix | EU + Local CLI | 0.012 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Denmark Mobile | EU + Local CLI | 0.0165 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| France Fix | EU, Not Local CLI | 0.012 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| France Mobile | EU + Local CLI | 0.026 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Germany Fix | EU, Not Local CLI | 0.017 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Germany Mobile | EU + Local CLI | 0.021 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Greece Fix | EU, Not local CLI | 0.016 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Greece Mobile | EU + Local CLI | 0.024 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Ireland Fix | EU, Not Local CLI | 0.0095 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Ireland Mobile | EU + Local CLI | 0.0195 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Italy Fix | EU + Local CLI | 0.0075 | 1/1 | 30 Sec + | 30% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Italy Mobile | EU + Local CLI | 0.015 | 1/1 | 30 Sec + | 30% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Mexico | All Valid CLI Pass | 0.0045 | 60/60 | 15 Sec + | 25 % + | Self-owned, Valid CLI | 🛒 Order Now |
| Netherlands Fix | EU, Not Local CLI | 0.020 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Netherland Mobile | EU, Not Local CLI | 0.020 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| New Zealand Fix | All CLI Pass | 0.025 | 60/1 | 15 Sec + | 20% + | Self-owned, Valid CLI | 🛒 Order Now |
| New Zealand Mobile | All CLI Pass | 0.047 | 60/1 | 15 Sec + | 20% + | Self-owned, Valid CLI | 🛒 Order Now |
| Norway Fix | EU + Local CLI | 0.008 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Norway Mobile | EU + Local CLI | 0.019 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Portugal Fix | EU, Not Local CLI | 0.02 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Portugal Mobile | EU, Not Local CLI | 0.026 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Spain Fix | EU, Not Local CLI | 0.016 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Spain Mobile | EU + Local CLI | 0.02 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| Sweden Fix | EU, Not Local CLI | 0.01 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Sweden Mobile | EU, Not Local CLI | 0.021 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Switzerland Fix | EU, Not Local CLI | 0.045 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | 🛒 Order Now |
| Switzerland Mobile | EU + Local CLI | 0.082 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | 🛒 Order Now |
| UK Fix | All Verified Local CLI Pass | 0.0098 | 1/1 | 20 Sec + | 25 % + | Need to submit the DID/CLI for the whitelisting | 🛒 Order Now |
| UK Mobile | All Verified Local CLI Pass | 0.02 | 1/1 | 20 Sec + | 25 % + | Need to submit the DID/CLI for the whitelisting | 🛒 Order Now |
| USA Auto Dialing | All Valid STIR/SHAKEN Attested CLI Pass | 0.0076 | 6/6 | 15 Sec + | 25 % + | Need to purchase the DID from us | 🛒 Order Now |
| USA Toll-Free Number Dialing | Only Manual dial allowed on 18*** series TFN | 0.004 | 1/1 | 4-5mins | 25 % + | Valid CLI & No Auto dialer or Convo traffic allowed | 🛒 Order Now |
| USA Manual Dialing | All Valid STIR/SHAKEN Attested CLI Pass | 0.0085 | 12/12 | 15 Sec + | 25 % + | Need to purchase the DID from us | 🛒 Order Now |
| Destination | Filters | Rate $ | Pulse | NRC $ | MRC $ | Min Hold | Note | 🛒 Order |
|---|---|---|---|---|---|---|---|---|
| Australia Fix | All Verified DID Permitted | 0.006 | 1/1 | 1.5 | 2 | NA | Pre-Whitelisted | 🛒 Order Now |
| Australia Mobile | All Verified DID Permitted | 0.006 | 1/1 | 6 | 6 | NA | Pre-Whitelisted | 🛒 Order Now |
| UK Fix | 441/442 series accepted | 0.018 | 1/1 | 4 | 3 | 3 months | Whitelisting needed | 🛒 Order Now |
| USA | No third party DID accepted | 0.006 | 60/60 | NA | 0.6 | NA | Pre-Whitelisted | 🛒 Order Now |
Only genuine campaigns are allowed. Rates are variable and may change without notice due to market conditions and operator decisions. Share your target rates with our Sales team, and we’ll strive to beat your current provider’s pricing.
All DIDs must be configured to accept incoming calls with either a live response or an IVR system, along with opt-in and opt-out options.
EU destinations CLI can be any of these EU codes (Austria CLI 43 is suggested):
30 | 31 | 32 | 33 | 34 | 351 | 352 | 353 | 356 | 357 | 358 | 359 | 36 | 370 | 371 | 372 | 385 | 386 | 39 | 40 | 420 | 421 | 43 | 45 | 46 | 48
By using our services, you agree to comply with and be bound by the following Terms and Conditions. These terms apply to all users of our services, including clients, partners, and resellers.
1. Service Usage: Only genuine and legal campaigns are permitted. Any misuse, fraudulent activity, or spamming is strictly prohibited and may result in service suspension without prior notice.
2. Pricing Policy: All rates are subject to change based on market conditions and telecom operator updates. We reserve the right to revise rates at any time without prior notification. You are encouraged to confirm the latest pricing with our Sales team.
3. Payment & Billing: Payments must be made in advance as per the agreed plan or rate. Any delay in payment may cause service interruptions. Refunds, if applicable, are processed based on individual case evaluations.
4. Liability: While we strive to maintain high uptime and reliable service, we are not responsible for downtime, network issues, or losses arising due to third-party providers or operators.
5. Compliance: Users must adhere to all applicable telecom regulations, data protection laws, and fair usage guidelines in their respective regions. All use of these DIDs must comply with all applicable local, state, national, and international laws and regulations. We reserve the right to terminate services if non-compliance is detected.
6. Policy Updates: These terms may be updated or modified periodically without prior notice. Continued use of the service after updates constitutes your acceptance of the revised terms.
For questions or clarifications regarding our Terms and Conditions, please contact our Support Team.
Popular Searches
© 2010 VoIP & Calling Minutes. All Rights Reserved.
Hours of Operation: Mon-Fri: 10AM-6PM (EST), Sat-Sun: Closed.
Warning: No illegal calls — scams, tax, loan, insurance, etc. Use only legitimate products/services. Fraud, spam, spoofing, and abusive calls are strictly prohibited and monitored. Violators will be terminated without notice.
Note: A valid CLI/Caller ID, owned legally by the caller, is required. No international or non-compliant CLI’s accepted. Verification of CLI is mandatory for all calls, especially for USA: FCC 499 Filer ID & RMD ID No.
VICIdial: Open-source, free to download and distribute. We charge only for the service — VICIdial is maintained by the VICIDIAL Group. We are not directly affiliated.
Important: We adhere to anti-spoofing and anti-fraud policies. Missed calls, spam, scams, and Wangiri are not allowed. Outbound calls with invalid/no caller ID will be blocked. Using fake or unauthorized ANI/CLI will result in immediate account shutdown without refund. Customers are responsible for maintaining legal calling practices.
Disclaimer: VoIP & Calling Minutes is an independent service provider. Brand names, trademarks, and logos are used for reference only.
We Accept: 