-->Rent a Cloud based Auto Dialer - Cloud based auto dialer with VICIdial pre-installed and rent is as per the number of agents & months.
-->Own a Cloud based Auto Dialer - VICIdial installed on (Hetzner.com/Contabo.com) cloud, you pay a one time fee and own the dialer. You would be paying a reasonable monthly rental to the cloud service provider (Hetzner.com/Contabo.com).
Note: Only genuine campaigns are permitted & rates are not fixed and can be changed anytime without prior information based on the market rates and operators' decisions. Please share your target rates with our Sales and we will try our best to beat the rates which you are getting currently from your provider.
EU destinations CLI can be of any these EU codes (Austria CLI 43 is suggested) 30|31|32|33|34|351|352|353|356|357|358|359|36|370|371|372|385|386|39|40|420|421|43|45|46|48
Destination | Filters | Rate $ | Pulse | ACD | ASR | Note | Order |
---|---|---|---|---|---|---|---|
Australia Fix | All Verified CLI Pass | 0.010 | 1/1 | 15 Sec + | 20% + | CLI Verification Link: https://australia.cliverify.com | Order Now |
Australia Mobile | All Verified CLI Pass | 0.021 | 1/1 | 15 Sec + | 20% + | CLI Verification Link: https://australia.cliverify.com | Order Now |
Austria Fix/Mobile | EU, Not Local CLI | 0.026 | 1/1 | 20 sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Belgium Fix | EU, Not local CLI | 0.030 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Belgium Mobile | EU, Not local CLI | 0.034 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Canada | All Valid CLI Pass | 0.005 | 6/6 | 15 Sec + | 25 % + | Self-owned, Valid CLI | Order Now |
Columbia | All Valid CLI Pass | 0.0055 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid CLI | Order Now |
Cuba | All Valid CLI Pass | 0.88 | 6/6 | 15 Sec + | 25 % + | Self-owned, Valid CLI | Order Now |
Denmark Fix | EU + Local CLI | 0.012 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | Order Now |
Denmark Mobile | EU + Local CLI | 0.0165 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | Order Now |
France Fix | EU, Not Local CLI | 0.012 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
France Mobile | EU + Local CLI | 0.026 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | Order Now |
Germany Fix | EU, Not Local CLI | 0.017 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | Order Now |
Germany Mobile | EU + Local CLI | 0.021 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | Order Now |
Greece Fix | EU, Not local CLI | 0.016 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Greece Mobile | EU + Local CLI | 0.024 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | Order Now |
Ireland Fix | EU, Not Local CLI | 0.0095 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Ireland Mobile | EU + Local CLI | 0.0195 | 1/1 | 12 sec + | 25 % + | Self-owned, Valid EU + Local CLI | Order Now |
Italy Fix | EU + Local CLI | 0.0075 | 1/1 | 30 Sec + | 30% + | Self-owned, Valid EU + Local CLI | Order Now |
Italy Mobile | EU + Local CLI | 0.015 | 1/1 | 30 Sec + | 30% + | Self-owned, Valid EU + Local CLI | Order Now |
Mexico | All Valid CLI Pass | 0.0045 | 60/60 | 15 Sec + | 25 % + | Self-owned, Valid CLI | Order Now |
Netherlands Fix | EU, Not Local CLI | 0.020 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | Order Now |
Netherland Mobile | EU, Not Local CLI | 0.020 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | Order Now |
New Zealand Fix | All CLI Pass | 0.025 | 60/1 | 15 Sec + | 20% + | Self-owned, Valid CLI | Order Now |
New Zealand Mobile | All CLI Pass | 0.047 | 60/1 | 15 Sec + | 20% + | Self-owned, Valid CLI | Order Now |
Norway Fix | EU + Local CLI | 0.008 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | Order Now |
Norway Mobile | EU + Local CLI | 0.019 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | Order Now |
Portugal Fix | EU, Not Local CLI | 0.02 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Portugal Mobile | EU, Not Local CLI | 0.026 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Spain Fix | EU, Not Local CLI | 0.016 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | Order Now |
Spain Mobile | EU + Local CLI | 0.02 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU + Local CLI | Order Now |
Sweden Fix | EU, Not Local CLI | 0.01 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | Order Now |
Sweden Mobile | EU, Not Local CLI | 0.021 | 1/1 | 15 Sec + | 20% + | Self-owned, Valid EU CLI | Order Now |
Switzerland Fix | EU, Not Local CLI | 0.045 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU CLI | Order Now |
Switzerland Mobile | EU + Local CLI | 0.074 | 1/1 | 15 Sec + | 25 % + | Self-owned, Valid EU + Local CLI | Order Now |
UK Fix | All Verified Local CLI Pass | 0.0095 | 1/1 | 15 Sec +15 Sec + | 25 % + | Need to submit the CLI for the verification | Order Now |
UK Mobile | All Verified Local CLI Pass | 0.022 | 1/1 | 15 Sec + | 25 % + | Need to submit the CLI for the verification | Order Now |
USA | All Valid Verified CLI Pass | 0.008 | 6/6 | 15 Sec + | 25 % + | CLI & DNC filter is free and managed by us | Order Now |
USA Toll-Free | Only allowed Manual dial on 18*** series TFN | 0.0055 | 1/1 | 4-5mins | 25 % + | Valid CLI & No Auto dialer or Convo traffic allowed | Order Now |
Popular Searches
Copyright 2010 © VoIP & Calling Minutes. All Rights Reserved.Hours of Operation: Monday-Friday: 10AM - 6PM (EST), Sat-Sun: Closed. Warning: No any illegal calls such as tax, loan, tech, refund, insurance, car accidents and etc scams are permitted. If you are not selling a legitimate product or service you are not allowed to use our outbound VoIP. VoIP & Calling Minutes would NOT TOLERATE ANY FRAUD/SPAM/SCAM/SPOOFING ON IT'S NETWORK. ALL CUSTOMER TRAFFIC - CALLS ARE BEING CONTINUOUSLY MONITORED FOR ANY ABUSIVE CALLS. If you are found to use our service for illegal calls your account will be terminated without notice. Please screen your clients or calling profile carefully before using our VoIP service. Note: A valid CLI/Caller ID must be used. CLI Must be owned legally by the end-user that is making the call(s). No international/ Non-Compliant CLI's will be accepted. Every single CLI must be verified before you or your end-user will be allowed to terminate on our network. For USA calling, Valid CLI, FCC 499 Filer ID & RMD ID no. is a must.VICIdial: VICIdial is an open source software which means it has no licensing fee. Its free to download and distribute and source code is publicly available. The VICIdial or VICIbox project is maintained by the VICIDIAL Group. VoIP & Calling Minutes is not associated with VICIdial directly. We just charge customers for the service fee. Important information to keep in mind: We are part of the anti-spoofing and anti-fraud telecom group so, we do not allow missed calls* (not even during the testing phase) * Fraud, spam and scam traffic is not allowed * We will have to issue reports with your name and company name to the authorities in case we find any spam/scam traffic over our routes * Wangiri is also considered as fraud and is not allowed on our routes. Please be aware that, outbound calls with a blank caller ID/ display number/ invalid caller ID will not pass. Centers/Individual/Businesses using any federal/businesses/tech company number as their ANI for spamming, spoofing, phising & scamming will be blocked immediately without any refund. Customers are fully responsible to maintain the legal aspect of their calling/server/domain names profile and in case of any complaint whole account will be shut down. Disclaimer: VoIP & Calling Minutes has no affiliation from the brands mention on the website. The services we offer is also available on the official website of the brand we provide service. The brand names, trademarks, logos, company names used in the website, belong to their respective owners. Brands names, trademarks, logos, company names used in the site are for representation and reference purposes only. We are a sole service and support provider.
We Accept: